<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>private equity database Blog</title>
	<atom:link href="http://www.pedatabase.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pedatabase.com/blog</link>
	<description></description>
	<pubDate>Sat, 27 Dec 2008 17:40:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Cerberus set to ring in New Year by not updating website . . .</title>
		<link>http://www.pedatabase.com/blog/2008/12/cerberus-set-to-ring-in-new-year-by-not-updating-website/</link>
		<comments>http://www.pedatabase.com/blog/2008/12/cerberus-set-to-ring-in-new-year-by-not-updating-website/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PEdatabase Observations]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=68</guid>
		<description><![CDATA[Now that it looks like Cerberus backed Chrysler will make it through Q1 of 2009, you have to wonder if the firm will take the time to update its website.
Despite generating more than a few headlines in 2008, the last news item on Cerberus&#8217; News Releases and Public Statements page is a July 18th, 2007 [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2008/12/cerberus-set-to-ring-in-new-year-by-not-updating-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Equity MBA</title>
		<link>http://www.pedatabase.com/blog/2008/12/private-equity-mba/</link>
		<comments>http://www.pedatabase.com/blog/2008/12/private-equity-mba/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 08:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PEdatabase Observations]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=67</guid>
		<description><![CDATA[It&#8217;s no surprise advanced education is fairly common up and down the professional ranks of most private equity firms. Whether it&#8217;s an MBA, JD, or even the PhD, you&#8217;ll find plenty of representatives.
The most popular advanced degree in the private equity world certainly has to be the MBA, but how common is it?
Scanning available title [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2008/12/private-equity-mba/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Venture Capital Private Equity</title>
		<link>http://www.pedatabase.com/blog/2008/12/venture-capital-private-equity/</link>
		<comments>http://www.pedatabase.com/blog/2008/12/venture-capital-private-equity/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 22:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PEdatabase Observations]]></category>

		<category><![CDATA[Venture Capital Private Equity]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=64</guid>
		<description><![CDATA[The lines between venture capital and private equity firms are generally pretty clear.  Afterall, the needs and resources demanded by new companies are distinctly different than those required by more established or mature businesses.  Given the differences, you don&#8217;t typically confuse a pe firm for a vc group, and vice versa.  However, despite the general [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2008/12/venture-capital-private-equity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bain Capital doing its part to re-ignite M&#038;A . . .</title>
		<link>http://www.pedatabase.com/blog/2008/12/bain-capital-doing-its-part-to-re-ignite-ma/</link>
		<comments>http://www.pedatabase.com/blog/2008/12/bain-capital-doing-its-part-to-re-ignite-ma/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity Firms]]></category>

		<category><![CDATA[Private Equity News]]></category>

		<category><![CDATA[Bain Capital]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=62</guid>
		<description><![CDATA[It&#8217;s been reported that Bain Capital is inching closer to buying Reed Elsevier&#8217;s Business Information unit (RBI) for around $1 billion.  That&#8217;s over a $1 billion less than some of the initial bids Reed received for RBI earlier this year when the sales process began.  In February, both strategics and other private equity firms took [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2008/12/bain-capital-doing-its-part-to-re-ignite-ma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Carlyle Group Trims Workforce by 10%</title>
		<link>http://www.pedatabase.com/blog/2008/12/the-carlyle-group-trims-workforce-by-10/</link>
		<comments>http://www.pedatabase.com/blog/2008/12/the-carlyle-group-trims-workforce-by-10/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity News]]></category>

		<category><![CDATA[The Carlyle Group]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=60</guid>
		<description><![CDATA[The WSJ is reporting that The Carlyle Group is shuttering its Menlo Park office and cutting back on its global workforce by laying off 10% of its 1,000 employees.  The annoucement states that the cuts are a reflection of reduced m&#38;a activity but more specifically, reduced activity in terms of large going private transactions which [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2008/12/the-carlyle-group-trims-workforce-by-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What do private equity firms want?</title>
		<link>http://www.pedatabase.com/blog/2008/12/what-do-private-equity-firms-want/</link>
		<comments>http://www.pedatabase.com/blog/2008/12/what-do-private-equity-firms-want/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PEdatabase Observations]]></category>

		<category><![CDATA[dealflow]]></category>

		<category><![CDATA[Private Equity Firms]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=55</guid>
		<description><![CDATA[Warren Buffet famously states in Berkshire&#8217;s annual report that all he needs is 5 minutes before giving a yes or no on whether he’s interested in pursuing a transaction.  Not to discredit Mr. Buffet, (whose patience and track record is another story), but his quick judgment is also shared by many private equity pros.
Most firms [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2008/12/what-do-private-equity-firms-want/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chrysler Dims Line-up at LA Auto Show</title>
		<link>http://www.pedatabase.com/blog/2008/11/chrysler-dims-line-up-at-la-auto-show/</link>
		<comments>http://www.pedatabase.com/blog/2008/11/chrysler-dims-line-up-at-la-auto-show/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity Firms]]></category>

		<category><![CDATA[Cerberus Capital]]></category>

		<category><![CDATA[Chrysler Buyout]]></category>

		<category><![CDATA[LA Auto Show]]></category>

		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=52</guid>
		<description><![CDATA[While Detroit preps for another visit to Washington and a second attempt at a bailout, LA meanwhile is hosting its annual auto show.  The Big 3 are in their usual spots on the LA Convention Center floor, however, in a sign of the times, it appears as though one non-public domestic car company is reducing [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2008/11/chrysler-dims-line-up-at-la-auto-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who exactly is Jamplant Ltd.?</title>
		<link>http://www.pedatabase.com/blog/2008/11/who-exactly-is-jamplant-ltd/</link>
		<comments>http://www.pedatabase.com/blog/2008/11/who-exactly-is-jamplant-ltd/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 08:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity Firms]]></category>

		<category><![CDATA[Private Equity News]]></category>

		<category><![CDATA[Jamplant]]></category>

		<category><![CDATA[Kelkoo Sale]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=50</guid>
		<description><![CDATA[Last week TechCrunch announced the rumored sale of European price comparison shopping site Kelkoo for less than 100 million euros to investment group Jamplant Ltd.  The sale was notable given Yahoo unloaded the site for 375 million euros less than what it paid for it in 2004.  But who exactly is Jamplant?
Most media bytes on [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2008/11/who-exactly-is-jamplant-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>America&#8217;s Largest Private Equity Owned Companies</title>
		<link>http://www.pedatabase.com/blog/2008/11/americas-largest-private-equity-owned-companies/</link>
		<comments>http://www.pedatabase.com/blog/2008/11/americas-largest-private-equity-owned-companies/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PEdatabase Observations]]></category>

		<category><![CDATA[Largest Private Equity Owned Companies]]></category>

		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=49</guid>
		<description><![CDATA[Taking a cue from Forbes 2008 list of America&#8217;s largest private companies, see below a list of America&#8217;s largest private companies backed by private equity.
No shock most of the companies below were acquired between 2005 and 2007.   Despite the size of many of the transactions, it&#8217;s interesting less than half (11/25) represent club deals.



Rank
Company
&#8216;07 [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2008/11/americas-largest-private-equity-owned-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cerberus Desperately Hoping for Second Chrysler Bailout</title>
		<link>http://www.pedatabase.com/blog/2008/11/cerberus-desperately-hoping-for-second-chrysler-bailout/</link>
		<comments>http://www.pedatabase.com/blog/2008/11/cerberus-desperately-hoping-for-second-chrysler-bailout/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity News]]></category>

		<category><![CDATA[Auto Industry Bailout]]></category>

		<category><![CDATA[Cerberus Capital]]></category>

		<category><![CDATA[Chrsyler Bailout]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=46</guid>
		<description><![CDATA[Bloomberg is reporting that Cerberus Capital would be willing to forgo any profits from a future sale of troubled portfolio company Chrysler should the federal government pull the trigger and bailout the auto industry.
Given Chrysler&#8217;s private-owner status, CEO Bob Nardelli is hoping the offer elminates questions of unfair gains for Cerberus should government assistance give [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2008/11/cerberus-desperately-hoping-for-second-chrysler-bailout/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
