<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>private equity database Blog</title>
	<atom:link href="http://www.pedatabase.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pedatabase.com/blog</link>
	<description></description>
	<pubDate>Fri, 04 Dec 2009 14:18:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Private Equity Turnover</title>
		<link>http://www.pedatabase.com/blog/2009/12/private-equity-turnover/</link>
		<comments>http://www.pedatabase.com/blog/2009/12/private-equity-turnover/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PEdatabase Observations]]></category>

		<category><![CDATA[Private Equity Firms]]></category>

		<category><![CDATA[Silver Lake Partners Private Equity]]></category>

		<category><![CDATA[TA Associates Private Equity]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=108</guid>
		<description><![CDATA[Getting into private equity is one of the tougher fields for younger folks to enter and once in, it&#8217;s also a field where few like to leave (at least voluntarily).  With low turnover amongst the upper ranks at firms combined with little need for additional VPs and other senior deal people despite new funds being [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2009/12/private-equity-turnover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lindsay Goldberg still hanging onto Duff Capital Advisors, er, Investment Risk Management</title>
		<link>http://www.pedatabase.com/blog/2009/11/lindsay-goldberg-still-hanging-onto-duff-capital-advisors-er-investment-risk-management/</link>
		<comments>http://www.pedatabase.com/blog/2009/11/lindsay-goldberg-still-hanging-onto-duff-capital-advisors-er-investment-risk-management/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity News]]></category>

		<category><![CDATA[Duff Capital Advisors]]></category>

		<category><![CDATA[Investment Risk Management]]></category>

		<category><![CDATA[Lindsay Goldberg LLC]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=107</guid>
		<description><![CDATA[Lindsay Goldberg&#8217;s foray into the hedge fund business recently received some in depth treatment with a detailed article in Bloomberg Markets magazine, outlining the firm&#8217;s 2007 $100 million dollar working capital investment to jumpstart Phil Duff&#8217;s newest hedge fund group Duff Capital Advisors.
The article talks more about how quickly the $100 million disappeared than the [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2009/11/lindsay-goldberg-still-hanging-onto-duff-capital-advisors-er-investment-risk-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest list of largest private companies revealed . . .</title>
		<link>http://www.pedatabase.com/blog/2009/11/latest-list-of-largest-private-companies-revealed/</link>
		<comments>http://www.pedatabase.com/blog/2009/11/latest-list-of-largest-private-companies-revealed/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PEdatabase Observations]]></category>

		<category><![CDATA[Forbes largest private companies]]></category>

		<category><![CDATA[Platinum Equity Portfolio]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=106</guid>
		<description><![CDATA[Forbes just released its latest compilation of the largest US-based private companies with the help of Capital IQ.  This year, Forbes finally acknowledged the fact that private equity firms are responsible for a solid chunk of the list, noting that roughly a third of the 248 entries are backed by investment groups.  There&#8217;s even an [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2009/11/latest-list-of-largest-private-companies-revealed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wanna Mercedes? Just introduce Trivest to a deal that closes.</title>
		<link>http://www.pedatabase.com/blog/2009/09/wanna-mercedes-just-introduce-trivest-to-a-deal-that-closes/</link>
		<comments>http://www.pedatabase.com/blog/2009/09/wanna-mercedes-just-introduce-trivest-to-a-deal-that-closes/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PEdatabase Observations]]></category>

		<category><![CDATA[Private Equity Referral]]></category>

		<category><![CDATA[Trivest]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=105</guid>
		<description><![CDATA[Most investment firms will offer referral fees to intermediaries that introduce deals that close.  Few firms actually spell it out on their websites, but countless deals have resulted from such.  Certainly a no brainer to do so.  If the demanded referral fee doesn&#8217;t make the deal worthwhile, then just don&#8217;t do the deal. At least [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2009/09/wanna-mercedes-just-introduce-trivest-to-a-deal-that-closes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Equity and Twitter</title>
		<link>http://www.pedatabase.com/blog/2009/08/private-equity-and-twitter/</link>
		<comments>http://www.pedatabase.com/blog/2009/08/private-equity-and-twitter/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PEdatabase Observations]]></category>

		<category><![CDATA[private equity deals]]></category>

		<category><![CDATA[private equity research]]></category>

		<category><![CDATA[private equity twitter]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=104</guid>
		<description><![CDATA[In the last year, Twitter&#8217;s gone from being a hot start-up to a household name.  An amazing story that seems to continue.  Twitter&#8217;s traffic is up 5x (estimate according to Quantcast) since the beginning of the year, and while its ability to generate big-time revenue is still a work in progress, for the time being [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2009/08/private-equity-and-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will CVC Partners bring in co-investor on InBev deal?</title>
		<link>http://www.pedatabase.com/blog/2009/08/will-cvc-partners-bring-in-co-investor-on-inbev-deal/</link>
		<comments>http://www.pedatabase.com/blog/2009/08/will-cvc-partners-bring-in-co-investor-on-inbev-deal/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity News]]></category>

		<category><![CDATA[CVC Partners]]></category>

		<category><![CDATA[KKR]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=103</guid>
		<description><![CDATA[CVC Partners can thank weak credit markets for being the last firm standing with enough interest to bid on Anheuser-Busch InBev&#8217;s Central and Eastern European businesses.  TPG and KKR had also planned bids but are &#8220;blaming&#8221; weak credit conditions for bowing out of the process.  Given KKR&#8217;s very recent successful close of InBev&#8217;s Korean assets, [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2009/08/will-cvc-partners-bring-in-co-investor-on-inbev-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite times, Apax Partners no stranger to all cash offers</title>
		<link>http://www.pedatabase.com/blog/2009/07/despite-times-apax-partners-no-stranger-to-all-cash-offers/</link>
		<comments>http://www.pedatabase.com/blog/2009/07/despite-times-apax-partners-no-stranger-to-all-cash-offers/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity Firms]]></category>

		<category><![CDATA[Private Equity News]]></category>

		<category><![CDATA[All Cash Offer Private Equity]]></category>

		<category><![CDATA[Apax Partners BankRate]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=101</guid>
		<description><![CDATA[Apax Partners’ recently announced take private of BankRate is an encouraging sign for PE m&#38;a.  Mega-sized firms have been pretty quiet of late despite sitting on billions, and have spent more time marking down old investments than making new ones.  Apax’s 20 odd-member media group hasn’t done a deal in over a year and you [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2009/07/despite-times-apax-partners-no-stranger-to-all-cash-offers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nardelli readies for second act at Cerberus</title>
		<link>http://www.pedatabase.com/blog/2009/07/nardelli-readies-for-second-act-at-cerberus/</link>
		<comments>http://www.pedatabase.com/blog/2009/07/nardelli-readies-for-second-act-at-cerberus/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity News]]></category>

		<category><![CDATA[Bob Nardelli Cerberus]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=100</guid>
		<description><![CDATA[After two years of trying to do the impossible in first turning around and then saving Chrysler for Cerberus, ex-CEO Bob Nardelli has apparently returned to the investment firm that recruited him in 2007.  Nardelli&#8217;s new role will be heading up Cerberus&#8217; unit charged with overseeing the operations of the investment firm&#8217;s portfolio holdings, appropriately [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2009/07/nardelli-readies-for-second-act-at-cerberus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter&#8217;s leaked financials suggest &#8220;Picking big numbers out of thin air&#8221; possible</title>
		<link>http://www.pedatabase.com/blog/2009/07/twitters-leaked-financials-suggest-picking-big-numbers-out-of-thin-air-possible/</link>
		<comments>http://www.pedatabase.com/blog/2009/07/twitters-leaked-financials-suggest-picking-big-numbers-out-of-thin-air-possible/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PEdatabase Observations]]></category>

		<category><![CDATA[Twitter financials]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=98</guid>
		<description><![CDATA[With a very public Twitter security breach leading to leaked internal documents, one newsworthy disclosure is the top line revenue numbers company execs feel the business can achieve over the next few years.  The numbers go like this; $4.4 million for the second half of 2009, and $140 million for 2010.  Now I&#8217;m from Minnesota, [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2009/07/twitters-leaked-financials-suggest-picking-big-numbers-out-of-thin-air-possible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hicks Proves Sports, Debt Don&#8217;t Mix</title>
		<link>http://www.pedatabase.com/blog/2009/07/hicks-proves-sports-debt-dont-mix/</link>
		<comments>http://www.pedatabase.com/blog/2009/07/hicks-proves-sports-debt-dont-mix/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity News]]></category>

		<category><![CDATA[Hicks Sports Group]]></category>

		<category><![CDATA[Tom Hicks]]></category>

		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=96</guid>
		<description><![CDATA[It&#8217;s been reported recently that buyout vet Tom Hicks&#8217; sports empire is crumbling with rumors that his Texas Rangers had to borrow from Major League Baseball just to meet payroll.  This is on top of news several months ago that Hicks Sports Group (HSG), the parent vehicle that owns the Rangers, as well as the [...]]]></description>
		<wfw:commentRss>http://www.pedatabase.com/blog/2009/07/hicks-proves-sports-debt-dont-mix/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

