Top Schools when it Comes to Private Equity
November 8th, 2008( . . . well at least according to professional bio info available in PEdatabase).
Everyone loves rankings and so to help satisfy demand, we thought we’d conduct informal searches of professional bios listed within Private Equity Database and look at which schools tend to deliver when it comes to placement within private equity.
As far as which universities to query, we decided to favor schools with strong graduate business programs and used the top 25 schools listed in US News’ 2008 Graduate Business School Report as a basis for creating the list. Keep in mind that the list below is based on number of mentions with no distinction between graduate or undergraduate degrees.
| Rank by # of Mentions in PEdatabase | School | Query |
|---|---|---|
| 1 | “harvard” | |
| 2 | “university of pennsylvania” | |
| 3 | “stanford” | |
| 4 | “university of chicago” | |
| 5 | “northwestern” | |
| 6 | “new york university”, “nyu” | |
| 7 | “university of virginia” | |
| 8 | “dartmouth” | |
| 9 | “Columbia University” | |
| 10 | “yale” | |
| 11 | “duke” | |
| 12 | “university of michigan” | |
| 13 | “cornell” | |
| 14 | “georgetown” | |
| 15 | “university of california” AND los angeles, “ucla” | |
| 16 | “berkeley” | |
| 17 | “massachusetts institute of technology” | |
| 18 | “university of texas” AND austin | |
| 19 | “university of southern california”, “usc” | |
| 20 | “university of north carolina” AND chapel | |
| 21 | “indiana university” | |
| 22 | “emory” | |
| 23 | “univeristy of rochester” | |
| 24 | “carnegie mellon” | |
| 25 | “arizona state” |
-
November 11th, 2008 at 8:20 am
I wonder:
1) How this varies by region
2) If this would vary if you included the names of the MBA schools in the query in addition to the name of the university, if different from the university’s name (i.e. Duke’ Fuqua or Dartmouth’s Tuck.)