<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: America&#8217;s Largest Private Equity Owned Companies</title>
	<atom:link href="http://www.pedatabase.com/blog/2008/11/americas-largest-private-equity-owned-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pedatabase.com/blog/2008/11/americas-largest-private-equity-owned-companies/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 21:29:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sachin</title>
		<link>http://www.pedatabase.com/blog/2008/11/americas-largest-private-equity-owned-companies/#comment-451</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=49#comment-451</guid>
		<description>Kindly help me in knowing the Top 50 Private Equity companies who have interest in Real Estate and Infrastructure in U.S.

Thank You.</description>
		<content:encoded><![CDATA[<p>Kindly help me in knowing the Top 50 Private Equity companies who have interest in Real Estate and Infrastructure in U.S.</p>
<p>Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peHUB &#187; peHUB Second Opinion 11.18</title>
		<link>http://www.pedatabase.com/blog/2008/11/americas-largest-private-equity-owned-companies/#comment-253</link>
		<dc:creator>peHUB &#187; peHUB Second Opinion 11.18</dc:creator>
		<pubDate>Wed, 19 Nov 2008 01:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pedatabase.com/blog/?p=49#comment-253</guid>
		<description>[...] America&#8217;s 25 largest private equity-backed companies. Not the biggest deals or biggest exits or biggest returns, but the largest companies, in terms of [...]</description>
		<content:encoded><![CDATA[<p>[...] America&#8217;s 25 largest private equity-backed companies. Not the biggest deals or biggest exits or biggest returns, but the largest companies, in terms of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
