America’s Largest Private Equity Owned Companies
November 17th, 2008Taking a cue from Forbes 2008 list of America’s largest private companies, see below a list of America’s largest private companies backed by private equity.
No shock most of the companies below were acquired between 2005 and 2007. Despite the size of many of the transactions, it’s interesting less than half (11/25) represent club deals.
| Rank | Company | ‘07 Rev (bil), (1) | Private Equity Owner (s) | Deal Size (bil) | Announced |
|---|---|---|---|---|---|
| (1) source: Forbes | |||||
| 1 | Chrysler | $59.7 | Cerberus Capital | $7.2 | 05/2007 |
| 2 | GMAC Financial Services | $31.49 | Cerberus Capital | $14.0 | 04/2006 |
| 3 | HCA | $26.86 | KKR, Bain Capital, Merrill Lynch Private Equity | $21.0 | 07/2006 |
| 4 | US Foodservice | $20.16 | KKR, Clayton, Dubilier, & Rice | $7.1 | 07/2007 |
| 5 | Toys R Us | $13.79 | KKR, Bain Capital, Vornado Realty | $6.6 | 03/2005 |
| 6 | Aramark | $13.2 | GS Capital Partners, CCMP, Thomas H. Lee, Warburg Pincus | $8.3 | 08/2006 |
| 7 | Harrah’s Entertainment | $10.83 | Apollo, TPG Capital, Blackstone Group | $27.8 | 10/2006 |
| 8 | Dollar General | $9.9 | KKR | $6.9 | 03/2007 |
| 9 | Performance Food Group | $9.48 | Blackstone Group, Wellspring Capital | $1.3 | 01/2008 |
| 10 | CDW | $8.15 | Madison Dearborn Partners | $7.3 | 05/2007 |
| 11 | Hilton Hotels | $8.09 | Blackstone Group | $26.0 | 07/2007 |
| 12 | First Data | $8.05 | KKR | $29.0 | 04/2007 |
| 13 | Energy Future Holdings | $7.99 | KKR, TPG Capital, GS Capital Partners | $45.0 | 02/2007 |
| 14 | Aleris International | $6.6 | TPG Capital | $1.7 | 08/2006 |
| 15 | Hexion Specialty Chemicals | $5.81 | Apollo | - | - |
| 16 | Freescale Semiconductor | $5.72 | Blackstone Group, The Carlyle Group, Permira, TPG Capital | $17.6 | 09/2006 |
| 17 | Keystone Foods | $5.58 | Lindsay Goldberg | - | 2004 |
| 18 | International Auto Components | $5.31 | WL Ross | - | - |
| 19 | Avaya | $5.1 | TPG Capital, Silver Lake Partners | $8.2 | 06/2007 |
| 20 | Pro-Build Holdings | $5.0 | Fidelity Capital | - | - |
| 21 | SunGard Data Systems | $4.98 | Silver Lake Partners, TPG Capital, Bain Capital, The Blackstone Group, GS Capital Partners, KKR, Providence Equity | $11.3 | 03/2005 |
| 22 | NewPage | $4.66 | Cerberus Capital | $2.3 | 01/2005 |
| 23 | Neiman Marcus | $4.60 | TPG Capital | $5.1 | 05/2005 |
| 24 | OSI Restaurant Partners | $4.15 | Bain Capital, Catterton Partners | $3.2 | 11/2006 |
| 25 | McJunkin Red Man | $3.95 | GS Capital Partners | - | 01/2007 |
Tags: Largest Private Equity Owned Companies, Private Equity
November 18th, 2008 at 6:35 pm
[...] America’s 25 largest private equity-backed companies. Not the biggest deals or biggest exits or biggest returns, but the largest companies, in terms of [...]
March 23rd, 2009 at 5:35 am
Kindly help me in knowing the Top 50 Private Equity companies who have interest in Real Estate and Infrastructure in U.S.
Thank You.